|
Bass Capital BassMasters 2012 Event Schedule |
||||
| Date | Event | Location | Ramp | Entry Deadline |
| Jan 3 | Club Meeting | Quality Inn | 7 pm | |
| Jan 7/8 | Club Tournament | Salt Springs | Salt Springs $5:00 Fee | Jan 5 9pm |
| Jan 10 | Advisory Board/Jr Mtg | Quality Inn | 6:30pm/5:30 Jr Mtg | |
| Jan 15 | FBF Directors Meeting | Holiday Inn Tavares | 8:30 pm | |
| Jan 28 | Junior Tournament | Welaka | Welaka City ramp | |
| Feb 4/5 | FBF 1st Qualifier | Lake Okeechobee | Scott Driver | Jan 19 |
| Feb 7 | Club Meeting w/ Jrs | Quality Inn | 7 pm/5:45pm | |
| Feb 11/12 | Club Tournament | Crescent Lake | New city ramp | Feb 9 9pm |
| Feb 13 | Advisory Board | Quality Inn | 6:30pm | |
| Feb 18 | Messer’s | St Johns River | Palatka City Dock | Prior to launch |
| Feb 25 | Bass Nation | St Johns River | Palatka City Dock | Feb 24 |
| Feb 25 | Junior Tournament | Aster | Aster City ramp | |
| Feb 28 | Club Meeting w/ Jrs | Quality Inn (For the March Tx) | 7 pm/5:45pm | |
| Mar 3/4 | Club Tournament | Lake Harris | Buzzard Beach | Mar 1 9pm |
| Mar 3 | Messer’s | St Johns River | Palatka City Dock | Prior to launch |
| Mar 6 | Advisory Board | Quality Inn | 6:30pm | |
| Mar 10/11 | FBF 2nd Qualifier | Lake Seminole | Seminole Lodge Ramp | Feb 24 |
| Mar 15/17 | B.A.S.S. Elite | St Johns River | Palatka City Dock | Feb 24 |
| Mar 24 | Bass Nation | St Johns River | Palatka City Dock | |
| Mar 24 | Junior Tournament | Crescent Lake | New Ramp | |
| Mar 31 | Messer’s | St Johns River | Palatka City Dock | Prior to launch |
| Apr 3 | Club Meeting w/ Jrs | Quality Inn (Jr State Team ) | 7 pm/5:45pm | |
| Apr 7/8 | Club Tournament | St Johns River | Palatka City Dock | Apr 5 9pm |
| Apr 10 | Advisory Board | Quality Inn | 6:30pm | |
| Apr 14/15 | FBF 3rd Qualifier | St Johns River | Palatka City Dock | Mar 23 |
| Apr 21 | Save Rodman | Rodman | Kenwood Landing | Prior to launch |
| Apr 28/29 | FBF Junior State Championship | Central Region | Contact Darby | |
| Apr 28 | Bass Nation | St Johns River | Palatka City Dock | Apr 27 |
| May 1 | Club Meeting w/ Jrs | Quality Inn | 7 pm/5:45pm | |
| May 5/6 | FBF 4th Qualifier | Lake Toho | Kissimmee City Ramp | Apr 20 |
| May 12 | Messer’s | St Johns River | Palatka City Dock | Prior to launch |
| May 12/13 | Club Tournament | Lake Sante Fe | TBA | May 10 9pm |
| May 15 | Advisory Board | Quality Inn | 6:30pm | |
| May 17/19 | Wolfson’s | St Johns River | Palatka City Dock | Prior to launch |
| May 26 | Junior Tournament | Rodman | Kenwood | |
| Jun 5 | Club Meeting w/ Jrs | Quality Inn | 7 pm/5:45pm | |
| Jun 9/10 | Club Tournament | St Johns River | (Green Cove) Knights Marina | Jun 7 9pm |
| Jun 12 | Advisory Board | Quality Inn | 6:30pm | |
| Jun 16 | Messer’s | St Johns River | Palatka City Dock | Prior to launch |
| Jun 23/24 | FBF Last Chance | Lake Okeechobee | Scott Driver | Jun 8 |
| Jun 30 | Junior Tournament | St Johns River | Palatka City Dock | |
| Jul 3 | Club Meeting w/ Jrs | Quality Inn | 7 pm/5:45pm | |
| Jul 7/8 | Club Tournament | Rodman | Kenwood | Jul 5 9pm |
| Jul 21 | Messer’s | St Johns River | Palatka City Dock | Prior to launch |
| Jul 28 | Junior Tournament | Aster | Aster City Ramp | |
| Aug 7 | Club Meeting w/ Jrs | Quality Inn | 7 pm/5:45pm | |
| Aug 11/12 | Club Tournament | Aster | Aster City Ramp | Aug 9 9pm |
| Aug 18 | Messer’s | St Johns River | Palatka City Dock | Prior to launch |
| Ayg 25 | Junior Tournament | St Johns River | Palatka City Dock | |
| Sep 4 | Club Meeting w/ Jrs | Quality Inn | 7 pm/5:45pm | |
| Sep 8 | Messer’s | St Johns River | Palatka City Dock | Prior to launch |
| Sep 8/9 | Club Tournament | St Johns River | Welaka City ramp | Sep 6 9pm |
| Sep 22 | Veterans Appreciation | St Johns River | ASAP | |
| Sep 29 | Junior Tournament | St Johns River | Palatka City Dock | |
| Oct 2 | Club Meeting w/ Jrs | Quality Inn | 7 pm/5:45pm | |
| Oct 6/7 | Club Tournament | Lake Monroe | TBA | Oct 4 9pm |
| Oct 13/14 | FBF State Championship | Lake Seminole | Seminole Lodge | TBA |
| Oct 20 | Messer’s | St Johns River | Palatka City Dock | Prior to launch |
| Oct 27 | Junior Tournament | St Johns River | Palatka City Dock | |
| Nov 6 | Club Meeting w/ Jrs | Quality Inn | 7 pm/5:45pm | |
| Nov 10/11 | Club Tournament | St Johns River | Palatka City Dock | Nov 8 9pm |
| Nov 17 | Junior Club Classic | TBA | TBA | |
| Nov 20 | Club Meeting-Classic | Quality Inn | 7 pm/5:45pm | |
| Dec 1&2 | Club Classic | TBA | TBA | |
| Dec 8 | Club Banquent | TBA | TBA | |

