Sep. 04, 2010  




 
 
Home
Club Officers
- Officers

Annual Club Open

For Sale

Junior Club

Main Menu
- 2010 Tournament Schedule
- Year to Date 2010
- Links
  Photos 2010
  - Jim Fowlwer 7.03 lbs
  - Kenny Pagano 1st Place
  - Mike King 9.98lbs
  - Mike Prance 8.26
  - Weldon Taylor 9.+ lbs

Tournament Results 2009
- 2009 Top 14

Tournament Results 2010
- April 10/11 St Johns
- Febuary 6/7 Weir
- January 16/17-Welaka
- July 10/11 Rodman
- June 2010
- March 6/7 Rodman
- May 8/9
- Results Aug 7/8 Sante Fe

Veterans Tournament 2010
- Request for Veterans
- Sponsor help
- Veteran Entry
- Veterans Tournament 2010 Flyer
- Volunteer Boater Entry




0 YEAR TO DATE 2010  Jan Mg Tot Feb Mg Tot Mar Mg Tot Apr Mg Tot May Mg Tot Jun Mg Tot Jul Mg Tot Aug Mg Tot
1 SEIBERT, DAVID 45 5 50 44 5 99 29 5 133 39 5 177 41 5 223 44 5 272 44 5 321 41 5 367
2 PRANCE,MIKE 41 5 46 36 5 87 29 5 121 45 5 171 42 5 218 39 5 262 31 5 298 43 5 346
3 PAGANO, KENNETH 35 5 40 38 5 83 45 5 133 27 5 165 40 5 210 38 5 253 35 5 293 39 5 337
4 ZESIGER,JEFF 39 5 44 42 5 91 44 5 140 36 5 181 35 5 221 28 5 254 29 5 288 35 5 328
5 MCCOY, CLYDE 35 5 40 35 5 80 41 5 126 26 5 157 31 5 193 43 5 241 33 5 279 42 5 326
6 THORNTON,MARK 35 5 40 31 5 76 40 5 121 38 5 164 38 5 207 32 5 244 29 5 278 33 5 316
7 BUSH,DAN 37 5 42 32 5 79 29 5 113 43 5 161 28 5 194 34 5 233 36 5 274 34 5 313
8 NICKOL,JOE 35 5 40 27 5 72 33 5 110 34 5 149 43 5 197 35 5 237 29 5 271 33 5 309
9 TAYLOR,WELDON 35 5 40 41 5 86 37 5 128 23 5 156 29 5 190 31 5 226 38 5 269 33 0 302
10 DRIGGERS, TERRY 35 5 40 26 5 71 28 5 104 37 5 146 44 5 195 28 5 228 28 5 261 32 5 298
11 FREEHLING, KATHY 34 5 39 28 5 72 39 5 116 23 5 144 27 5 176 29 5 210 41 5 256 33 5 294
12 CAHAN, DAVID 34 5 39 29 5 73 31 0 104 32 5 141 26 5 172 42 0 214 28 5 247 40 5 292
13 BLOCKER, CHUCK 34 5 39 43 5 87 32 5 124 40 5 169 37 5 211 0 5 216 32 5 253 33 5 291
14 SWOPE, JON 35 5 40 25 5 70 29 5 104 24 5 133 24 5 162 28 5 195 37 5 237 33 5 275
15 FOWLER,JIM 0 5 5 33 5 43 42 5 90 42 5 137 23 5 165 28 5 198 34 5 237 32 5 274
16 SCROGGINS, KENT 43 5 48 26 5 79 29 5 113 31 5 149 0 0 149 36 5 190 39 5 234 33 5 272
17 KATAN, JAMES 35 5 40 45 5 90 35 5 130 25 5 160 0 0 160 40 0 200 29 5 234 0 0 234
18 GOODSON, JOEY             29 5 34 24 5 63 34 5 102 33 5 140 43 5 188 37 5 230
19 TAYLOR, JAMES 0 5 5 30 5 40 43 5 88 24 5 117 29 5 151 29 5 185 28 5 218 0 5 223
20 HUSTON, STEVE 35 5 40 0 0 40 36 0 76 33 0 109 27 0 136 0 0 136 40 0 176 36 0 212
21 CUSTEAD, OLIVER             29 5 34 35 5 74 23 5 102 30 5 137 29 5 171 33 5 209
22 BUSH,GLENN 0 5 5 0 0 5 0 0 5 41 5 51 45 5 101 0 5 106 45 5 156 44 5 205
23 SMITH, STEVE 36 5 41 0 0 41 0 0 41 44 5 90 36 5 131 37 5 173 0 5 178 0 0 178
24 KING,MIKE 42 5 47 25 5 77 0 0 77 0 0 77 0 0 77 0 0 77 42 5 124 38 0 162
25 WEIBEL, ROBERT 44 5 49 34 5 88 28 5 121 0 0 121 39 0 160 0 0 160 0 0 160 0 0 160
26 DAWSON, JC 40 5 45 39 5 89 0 0 89 29 5 123 30 5 158 0 0 158 0 0 158 0 0 158
27 HICKS,BOBBY 35 5 40 26 5 71 0 0 71 23 5 99 33 5 137 0 0 137 0 0 137 0 5 142
28 DORFUS FAIN 35 5 40 0 0 40 0 5 45 5 0 50 24 5 79 41 5 125 0 0 125 0 5 130
29 FRY, ED                   28 5 33 32 0 65 0 0 65 29 5 99 0 5 104
30 CULLEN,JEFF 34 5 39 25 5 69 28 0 97 0 0 97 0 0 97 0 0 97 0 0 97 0 0 97
31 HOUGH, WILBERT         5 5 30 0 35 30 5 70 25 0 95 0 0 95 0 0 95 0 0 95
32 CAHAN, LARRY 0 0 0 0 0 0 29 0 29 0 0 29 0 0 29 45 0 74 0 5 79 0 0 79
33 TEAFORD, CHRIS             34 5 39 0 0 39 0 0 39 0 0 39 0 0 39 32 5 76
34 SMITH. JESSE 34 5 39 25 5 69 0 0 69 0 0 69 0 0 69 0 0 69 0 0 69 0 5 74
35 WESSEL, STAN 0 5 5 0 5 10 38 0 48 0 5 53 0 5 58 0 5 63 0 5 68 0 5 73
36 OCONNER, CHUCK 35 0 35 0 0 35 0 0 35 0 0 35 0 0 35 0 0 35 30 5 70 0 0 70
37 LASHLEY, ROY 0 0 0 26 5 31 29 5 65 0 0 65 0 0 65 0 0 65 0 0 65 0 0 65
38 YOUNIS, ROB             29 5 34 24 5 63 0 0 63 0 0 63 0 0 63 0 0 63
39 PRESTON CLARK                   0 5 5 0 0 5 0 0 5 0 0 5 45 5 55
40 BROWN,TJ 38 5 43 0 5 48 0 0 48 0 0 48 0 0 48 0 0 48 0 0 48 0 0 48
41 SMITH, ROWDY 35 5 40 0 5 45 0 0 45 0 0 45 0 0 45 0 0 45 0 0 45 0 0 45
42 ELLIOTT, SKIP 0 0 0 0 0 0 0 5 5 0 0 5 0 0 5 0 0 5 0 0 5 33 5 43
43 TYRE, DEBRA 35 5 40 0 0 40 0 0 40 0 0 40 0 0 40 0 0 40 0 0 40 0 0 40
43 SMITH, RAYMOND 0 5 5 25 5 35 0 0 35 0 0 35 0 0 35 0 0 35 0 0 35 0 5 40
43 DARBY, JIMMY 0 5 5 0 5 10 0 5 15 0 5 20 0 5 25 0 5 30 0 5 35 0 5 40
46 OLGLESBEE, BRUCE         5 5 29 0 34 0 0 34 0 0 34 0 0 34 0 0 34 0 0 34
46 HUGHEY, JIM             29 5 34 0 0 34 0 0 34 0 0 34 0 0 34 0 0 34
48 DRIGGERS, JAMES                         27 5 32 0 0 32 0 0 32 0 0 32
49 BRIDGES,ROCKY 0 5 5 0 5 10 0 5 15 0 5 20 0 5 25 0 0 25 0 0 25 0 0 25
49 BLACK,WAYNE 0 5 5 0 5 10 0 0 10 0 5 15 0 5 20 0 0 20 0 5 25 0 0 25
51 JOHNS, DAYLE             0 5 5 0 0 5 0 0 5 0 0 5 0 0 5 0 0 5
51 SOUSA, BRIAN             0 5 5 0 0 5 0 0 5 0 0 5 0 0 5 0 0 5
53 COTRELL, MARK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 FOWLER, JAMES JR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 FOX, RUSTY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 KATAN, EARL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Latest Updates
Results Aug 7/8 Sante Fe
July 10/11 Rodman
June 2010
Mike Prance 8.26
May 8/9