| Points | Name | Weight | # Fish | Big Fish | Penalty | Total Weight |
| 45 | Dustin Rivers | 11.5 | 4 | 11.5 | ||
| 44 | Mike Prance | 9.5 | 5 | 9.5 | ||
| 43 | Joe Nickol | 6.5 | 2 | 6.5 | ||
| 42 | Steve Smith | 5.5 | 2 | 5.5 | ||
| 41 | Kenneth Pagano | 4.75 | 2 | 4.75 | ||
| 40 | Oliver Custead | 4.25 | 2 | 4.25 | ||
| 39 | Bobby Hicks | 4.25 | 3 | 4.25 | ||
| 38 | Bill Reus | 4 | 1 | 4 | ||
| 37 | Glenn Bush | 3.75 | 1 | 3.75 | ||
| 36 | Preston Clark | 2.5 | 2 | 2.5 | ||
| 35 | Jim Fowler | 0 | 0 | 0 | ||
| 35 | Terry Driggers | 0 | 0 | 0 | ||
| 35 | Jeff Zesiger | 0 | 0 | 0 | ||
| 35 | James Katan | 0 | 0 | 0 | ||
| 35 | Kent Scroggins | 0 | 0 | 0 | ||
| 35 | Weldon Taylor | 0 | 0 | 0 | ||
| 35 | Kathy Freeling | 0 | 0 | 0 | ||
| Bought | ||||||
| 32 | Clyde McCoy | |||||
| 32 | Chuck Blocker | |||||
| 32 | David Cahan | |||||
| 32 | Jon Swoap |
BIG BOAT POT WINNERS - Prston Clark & Dustin Rivers - 14 lbs
BIG BASS - no won