Congratulations, Jeff, on a successful year!
| Place | Angler | Prev Total | Nov | Mtg | Total |
| 1 | ZESIGER,JEFF | 465 | 44 | 5 | 514 |
| 2 | CUSTEAD, OLIVER | 447 | 36 | 5 | 488 |
| 3 | PRANCE,MIKE | 440 | 36 | 5 | 481 |
| 3 | FOWLER,JIM | 440 | 36 | 5 | 481 |
| 3 | BUSH,GLENN | 433 | 43 | 5 | 481 |
| 4 | REUS, BILL | 415 | 36 | 5 | 456 |
| 5 | NICKOL,JOE | 413 | 33 | 5 | 451 |
| 5 | PAGANO, KENNETH | 407 | 39 | 5 | 451 |
| 6 | MCCOY, CLYDE | 394 | 41 | 5 | 440 |
| 7 | FREEHLING, KATHY | 394 | 37 | 5 | 436 |
| 8 | HICKS,BOBBY | 426 | 0 | 0 | 426 |
| 9 | SCROGGINS, KENT | 418 | 0 | 5 | 423 |
| 10 | TAYLOR,WELDON | 399 | 0 | 5 | 404 |
| 11 | SWOPE, JON | 361 | 36 | 5 | 402 |
| 12 | CAHAN, DAVID | 320 | 45 | 5 | 370 |
| 13 | SMITH, STEVE | 311 | 38 | 5 | 354 |
| 14 | BLOCKER, CHUCK | 341 | 0 | 0 | 341 |
| 15 | DRIGGERS, TERRY | 273 | 0 | 5 | 278 |
| 17 | JASON DRIGGERS | 266 | 0 | 0 | 266 |
| 18 | DORFUS FAIN | 196 | 42 | 5 | 243 |
| 19 | KATAN, JAMES | 218 | 0 | 0 | 218 |
| 20 | FRY, ED | 208 | 0 | 5 | 213 |
| 21 | JIMMY TAYLOR | 166 | 40 | 5 | 211 |
| 22 | PRESTON CLARK | 130 | 0 | 0 | 130 |
| 23 | BLACK,WAYNE | 106 | 0 | 0 | 106 |
| 24 | JOHN MCKINNEY | 104 | 0 | 5 | 109 |
| 25 | ELLIOTT, SKIP | 91 | 0 | 5 | 96 |
| 26 | RIVERS, DUSTIN | 84 | 0 | 0 | 84 |
| 27 | Hunter, Gregory | 45 | 36 | 0 | 81 |
| 28 | FOWLER, JAMES JR | 79 | 0 | 0 | 79 |
| 29 | HALL, DUSTIN | 70 | 0 | 0 | 70 |
| 30 | LEWIS, BRIAN | 61 | 0 | 0 | 61 |
| 31 | DARBY, JIMMY | 40 | 0 | 0 | 40 |
| 32 | WEST, CHRIS | 32 | 0 | 0 | 32 |
| 33 | HUSTON, STEVE | 31 | 0 | 0 | 31 |
| 34 | KATAN, EARL | 30 | 0 | 0 | 30 |
| 35 | WESSEL, STAN | 15 | 0 | 0 | 15 |
| 36 | BRIDGES,ROCKY | 10 | 0 | 0 | 10 |
| 37 | LASHLEY, ROY | 5 | 0 | 0 | 5 |
| 38 | TEAFORD, CHRIS | 0 | 0 | 0 | 0 |
| 38 | WAGNER, BRYON | 0 | 0 | 0 | 0 |


