Congratulations to David Seibert for winning the 2010 Angler of the Year
and Kenneth Pagano for Most Improved

 


Name Jan
Feb
Mar
Apr
May
June
July
Aug
Sep
Oct
Nov
Total
1 Seibert, David 45 5 44 5 29 5 39 5 41 5 44 5 44 5 41 5 35 5 40 5 44 5 501
2 Pagano, Kenneth 35 5 38 5 45 5 27 5 40 5 38 5 35 5 39 5 41 5 42 5 41 5 476
3 Prance, Mike 41 5 36 5 29 5 45 5 42 5 39 5 31 5 43 5 25 5 39 5 36 5 461
4 Bush, Dan 35 5 35 5 41 5 26 5 31 5 43 5 33 5 42 5 39 5 35 5 39 5 454
5 McCoy, Clyde 39 5 42 5 44 5 36 5 35 5 28 5 29 5 35 5 29 5 31 5 36 5 439
6 Taylor, Weldon 35 5 27 5 33 5 34 5 43 5 35 5 29 5 33 5 42 0 32 5 36 5 429
7 Nickol, Joe 35 5 41 5 37 5 23 5 29 5 31 5 38 5 33 0 28 5 43 5 40 5 428
9 Thornton, Mark 35 5 31 5 40 5 38 5 38 5 32 5 29 5 33 5 27 0 36 5 36 5 425
10 Fowler, Jim 34 5 28 5 39 5 23 5 27 5 29 5 41 5 33 5 36 5 41 5 38 5 424
8 Zesiger, Jeff 37 5 32 5 29 5 43 5 28 5 34 5 36 5 34 5 24 5 34 5 36 5 422
11 Blocker, Chuck 34 5 43 5 32 5 40 5 37 5 0 5 32 5 33 5 33 5 38 5 35 5 412
12 Scroggins, Kent 43 5 26 5 29 5 31 5 0 0 36 5 39 5 33 5 43 5 33 5 42 5 405
13 Cahan, David 34 5 29 5 31 0 32 5 26 5 42 0 28 5 40 5 30 5 31 5 35 5 403
14 Swope, Jon 35 5 26 5 29 5 24 5 23 5 28 5 37 5 33 5 37 5 34 0 37 5 393
14 Freehling, Kathy 0 5 33 5 42 5 42 5 23 5 28 5 34 5 32 5 26 5 31 0 35 5 376
16 Driggers, Terry 35 5 26 5 28 5 37 5 44 5 28 5 28 5 32 5 24 5 31 5 0 5 368
17 Custead, Oliver 35 5 45 5 35 5 25 5 0 0 40 0 29 5 0 0 31 5 31 5 43 5 354
18 Katan, James



29 5 24 5 34 5 33 5 43 5 37 5 25 5 0 0 35 5 300
20 King, Mike 0 5 0 0 0 0 41 5 45 5 0 5 45 5 44 5 45 5 39 5 0 0 299
23 Smith, Steve 35 5 0 0 36 0 33 0 27 0 0 0 40 0 36 0 40 5 0 0 0 0 257
18 Goodson, Joey 0 5 30 5 43 5 24 5 29 5 29 5 28 5 0 5 25 5 0 0 0 0 253
21 Taylor, James



29 5 35 5 23 5 30 5 29 5 33 5 32 0 0 0 0 0 241
28 Clark, Preston 35 5 26 5 0 0 23 5 33 5 0 0 0 0 0 5 38 5 45 5 0 5 240
22 Bush, Glenn 36 5 0 0 0 0 44 5 36 5 37 5 0 5 0 0 34 5 0 0 0 5 222
25 Dorfus, Fain 44 5 34 5 28 5 0 0 39 0 0 0 0 0 0 0 25 5 0 5 0 5 200
24 Huston, Steve 42 5 25 5 0 0 0 0 0 0 0 0 42 5 38 0 0 0 0 0 0 0 162
27 Dawson, JC 40 5 39 5 0 0 29 5 30 5 0 0 0 0 0 0 0 0 0 0 0 0 158
26 Weibel, Robert 35 5 0 0 0 5 5 0 24 5 41 5 0 0 0 5 0 0 0 0 0 0 130
34 Brown, TJ 0 0 0 0 29 0 0 0 0 0 45 0 0 5 0 0 0 5 37 0 0 0 121
30 Fry, Ed 35 0 0 0 0 0 0 0 0 0 0 0 30 5 0 0 25 5 0 5 0 5 110
29 Hicks, Bobby





28 5 32 0 0 0 29 5 0 5 0 0 0 0 0 5 109
31 OConner, Chuck





0 5 0 0 0 0 0 0 45 5 44 0 0 0 0 0 99
42 Black, Wayne 0 5 25 5 0 0 0 0 0 0 0 0 0 0 0 5 0 5 44 5 0 5 99
32 Cullen, Jeff 34 5 25 5 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97
33 Hough, Wilbert

0 5 30 0 30 5 25 0 0 0 0 0 0 0 0 0 0 0 0 0 95
35 Wessel, Stan 34 5 25 5 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 5 0 5 89
36 Smith, Jesse



34 5 0 0 0 0 0 0 0 0 32 5 0 5 0 0 0 0 81
36 Cahan, Larry 0 5 0 5 38 0 0 5 0 5 0 5 0 5 0 5 0 0 0 0 0 0 73
38 Teaford, Chris 0 0 26 5 29 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
39 Lashley, Roy



29 5 24 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63
41 Darby, Jimmy 35 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 5 60
40 Younis, Rob 38 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48
43 Smith, Raymond 0 0 0 0 0 5 0 0 0 0 0 0 0 0 33 5 0 5 0 0 0 0 48
43 Smith, Rowdy 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 0 0 0 0 0 40
45 Elliott, Skip 35 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
47 Oglesbee, Bruce



29 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 39
46 Tyre, Debra

0 5 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
47 Hughey, Jim







27 5 0 0 0 0 0 0 0 0 0 0 0 0 32
50 Bridges, Rocky 0 5 0 5 0 5 0 5 0 5 0 0 0 0 0 0 0 0 0 5 0 0 30
49 Driggers, James 0 5 0 5 0 0 0 5 0 5 0 0 0 5 0 0 0 0 0 0 0 0 25
51 Johns, Dayle



0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
51 Sousa, Brian



0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
53 Cotrell, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Fowler, James Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Fox, Rusty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Katan, Earl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0